Size chart
Body and garment measurements for every AJJAYA piece. Handmade with natural fibers, expect minor variation from garment to garment.
Body and garment measurements for every AJJAYA piece. Handmade with natural fibers, expect minor variation from garment to garment.
Tanks, tees, long sleeves, shirts and jumpers.
| Size | Your Body | The Garment | ||
|---|---|---|---|---|
| Chest | Waist | Chest | Length | |
| SM | 86–96 cm / 34–38 in | 71–81 cm / 28–32 in | 102–118 cm / 40–46 in | 66–74 cm / 26–29 in |
| ML | 96–104 cm / 38–41 in | 81–89 cm / 32–35 in | 106–122 cm / 42–48 in | 71–79 cm / 28–31 in |
| LXL | 104–114 cm / 41–45 in | 89–99 cm / 35–39 in | 115–128 cm / 45–50 in | 71–83 cm / 28–33 in |
| XXL | 114–124 cm / 45–49 in | 99–109 cm / 39–43 in | 122–130 cm / 48–51 in | 72–84 cm / 28–33 in |
Fitted maxi dresses.
| Size | Your Body | The Garment | ||
|---|---|---|---|---|
| Chest | Waist | Chest | Length | |
| SM | 81–89 cm / 32–35 in | 63–71 cm / 25–28 in | 100 cm / 39 in | 143 cm / 56 in |
| ML | 89–97 cm / 35–38 in | 71–79 cm / 28–31 in | 108 cm / 42 in | 145 cm / 57 in |
| LXL | 97–107 cm / 38–42 in | 79–89 cm / 31–35 in | 120 cm / 47 in | 150 cm / 59 in |
Most AJJAYA pieces are crafted as One Size with generous, flowing silhouettes and stretch waistbands. Each category below explains the fit.
Fits waist 55–117 cm / 22–46 in
Elastic waistbands stretch comfortably across a wide range. Length 83–105 cm / 32.5–41 in.
Fits waist 51–108 cm / 20–42 in
Drawstring or elastic waists. Length 37–60 cm / 15–24 in depending on style.
Fits chest up to 110 cm / 43 in
Relaxed cut designed to drape. Chest circumference 102–110 cm / 40–43 in across styles.
Adjustable — fits XS to L
Most feature adjustable ties or stretch fabric. Length varies 27–51 cm / 10.5–20 in.